Travel & Tradeshows
Asia Fruit Logistica
Wednesday, September 05, 2012
World Food Moscow
Monday, September 17, 2012
PMA Fresh Summit
Saturday, October 27, 2012
Total Exports
| Crop Year | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR1112 | 1,471,338 | 2,663,574 | 4,247,628 | 4,460,417 | 3,633,001 | 3,733,172 | 4,140,945 | 2,377,407 | 0 | 0 | 0 | 0 | 26,727,482 |
| CR1011 | 1,704,853 | 2,688,076 | 4,005,259 | 4,361,858 | 4,103,770 | 3,584,999 | 3,620,799 | 2,879,254 | 2,998,000 | 2,474,539 | 1,750,001 | 996,339 | 35,167,747 |
Top 8 Export Countries
| Country | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXICO | 150,711 | 229,425 | 435,068 | 704,925 | 989,827 | 918,636 | 1,234,009 | 781,873 | 0 | 0 | 0 | 0 |
| INDIA | 63,089 | 226,020 | 224,831 | 167,683 | 458,008 | 728,045 | 1,083,458 | 545,933 | 0 | 0 | 0 | 0 |
| CANADA | 520,300 | 299,488 | 353,899 | 419,277 | 447,220 | 537,558 | 519,191 | 381,358 | 0 | 0 | 0 | 0 |
| TAIWAN | 45,901 | 329,555 | 581,167 | 792,565 | 149,286 | 204,268 | 233,413 | 16,056 | 0 | 0 | 0 | 0 |
| HONG KONG | 107,785 | 236,296 | 379,066 | 474,050 | 267,417 | 193,044 | 126,347 | 86,101 | 0 | 0 | 0 | 0 |
| INDONESIA | 137,548 | 141,932 | 191,630 | 175,268 | 245,664 | 245,161 | 151,746 | 148,857 | 0 | 0 | 0 | 0 |
| U.A.E. (DUBAI) | 24,217 | 141,072 | 182,171 | 168,441 | 103,732 | 98,178 | 124,247 | 80,301 | 0 | 0 | 0 | 0 |
| THAILAND | 50,897 | 92,708 | 162,591 | 193,481 | 100,775 | 86,317 | 48,767 | 24,468 | 0 | 0 | 0 | 0 |
Top 8 Export Varieties
| Variety | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Delicious | 492,505 | 1,144,177 | 1,897,011 | 1,667,435 | 1,693,954 | 1,810,163 | 2,276,498 | 1,305,092 | 0 | 0 | 0 | 0 |
| Gala | 695,647 | 634,954 | 784,268 | 932,785 | 776,517 | 679,946 | 547,548 | 385,111 | 0 | 0 | 0 | 0 |
| Fuji | 29,247 | 345,793 | 624,261 | 865,455 | 208,654 | 262,226 | 292,594 | 62,011 | 0 | 0 | 0 | 0 |
| Granny Smith | 151,003 | 358,527 | 459,061 | 415,904 | 330,502 | 336,649 | 315,622 | 201,322 | 0 | 0 | 0 | 0 |
| Golden Delicious | 90,568 | 108,302 | 240,322 | 297,974 | 371,953 | 402,831 | 488,722 | 347,746 | 0 | 0 | 0 | 0 |
| Cripps Pink | 546 | 245 | 42,365 | 58,348 | 95,955 | 82,442 | 34,552 | 11,620 | 0 | 0 | 0 | 0 |
| Other | 260 | 19,518 | 56,429 | 64,660 | 62,801 | 51,107 | 15,378 | 352 | 0 | 0 | 0 | 0 |
| Pacific Rose | 0 | 0 | 52,451 | 85,648 | 28,759 | 24,624 | 14,976 | 5,929 | 0 | 0 | 0 | 0 |
Export Stats as of 4/21/2012
| 26,727,482 | 11.04% | 33.55% |
| Total Exports (Boxes) | % Change Previous Year (YTD) | % of Total Crop |

